Item | Example (Device) | Size [㎛] | Pressure Loss [㎜H2O] | Dust- collecting Rate [%] | Installation Cost | Operation Cost |
---|---|---|---|---|---|---|
Gravity Dust Collection | Settling Chamber | 1000~50 | 10~15 | 40~50 | Low | Low |
Inertial Force Dust Collection | Looper | 100~10 | 30~70 | 50~70 | Low | Low |
Centrifugal Force Dust Collection | Cyclone | 100~3 | 50~150 | 85~95 | Medium | Medium |
Washing Dust Collection | Venturi Scrubba | 100~0.1 | 300~800 | 80~95 | Medium | High |
Filtering Dust Collection | Bag Filter | 20~0.1 | 100~200 | 90~99 | Above Medium | Above Medium |
Electric Dust Collection | Cottrell | 20~0.05 | 10~20 | 80~99.9 | High | Low~Medium |
DONGKUK AM Co.,Ltd. Us109 Cheonbuksandan-ro, Cheonbuk-myeon, Gyeongju-si, Gyeongsangbuk-do TEL: +82.54.742.7555 FAX: +82.54.742.5205
2015 DONGKUK AM Co.,Ltd. ALL RIGHTS RESERVED.